The ADU228 USB Solid-State Relay I/O Interface allows control of 8 SSR outputs, 8 contact or TTL inputs, and 8 event counters via a USB port.
The ADU228 can effectively convert a standard PC to a powerful PLC (programmable logic controller).
High quality PhotoMOS solid-state relays switch AC or DC loads.
This low-cost serial relay contact interface is easy to use with VB, VB.NET,
C, Python, MATLAB, LABView etc. via standard HID drivers included with Windows.
A mini-driver (DLL) is also provided allowing control using standard ASCII commands using familiar readfile, writefile commands.
The ADU228 includes a 10' USB cable and is available as a PCB, or in an enclosure with several mounting options including FLANGE and DIN rail.
Download the ADU228 User Manual
Download ADU228 3D STEP files for FLANGE, DIN and DESKTOP mounting types.
Supply Voltage | NONE (Bus Powered) |
Supply Current (Relays De-energized) | 12mA Typical 15mA Max |
Supply Current (All Relays Energized) | 150mA Typical 170mA Max |
USB Connection Type | Full-speed USB 1.1 |
Operating Temperature | 0-50C |
Type | PhotoMOS - Normally Open |
AC Ratings | 2.0 Amps @ 120VAC MAX |
DC Ratings | 2.0 Amps @ 120VDC MAX |
On-state Resistance Typical | 180mOhm |
On-State Resistance Maximum | 350mOhm |
Maximum Operating Speed | 1CPS at full load |
Relay Approvals | UL, CSA, TUV |
Vin HIGH (MAX) | 28VDC |
Vin HIGH (MIN) | 2.0VDC |
Vin LOW (MAX) | 0.7 VDC |
Vin LOW (MIN) | 0VDC |
Event Counter Resolution | 16-bit |
Event Counter Input Type | Contact, TTL Voltage or up to 24VDC |
Event Counter Input Z | 2700 ohms |
Event Counter Max Frequency | 1KHz |
Programmable De-bounce | 10ms, 1ms, 100us, NONE |
Mounting Options | Desktop, Velcro, Flange, DIN Rail |
IMPORTANT: Specify mounting option when ordering. -DESKTOP (Standard) -VELCRO, -FLANGE or -DIN . See Mounting Options for details.